|
Seim Pages
Renken Pages Maps
|
|
Husband | ||||||||
| Gerhard Johann Renken | ||||||||||
| Birth | Dec 1, 1890 | Mansie, Germany | ||||||||
| Death | Dec 10, 1963 Tacoma, WA Obituary Funeral Bulletin | |||||||||
| Marriage | Feb 12, 1919 Palmer, NE Church | |||||||||
| Burial | Dec 16, 1963 Headstone Mountain View Cemetery, Tacoma, WA | |||||||||
| Father | Gerhard Renken Headstone | |||||||||
| Mother | Helene Lanje | |||||||||
| Wife | ||||||||||
| Wilhelmina Margarethe Luebke | ||||||||||
| Birth | Mar 17, 1897 | Palmer, NE | ||||||||
| Death | Nov 16, 1962 Tacoma, WA Obituary Funeral Bulletin | |||||||||
| Burial | Nov 28, 1962 Headstone Mountain View Cemetery, Tacoma, WA | |||||||||
| Father | Herman Heinrich Wilhelm Luebke Headstone Rose Hill Cemetery, Palmer, NE | |||||||||
| Mother | Gesine Anna Janssen Headstone Rose Hill Cemetery, Palmer, NE | |||||||||
| Children | 1. Victor Clarence Renken Born: Oct 27, 1921 Died: Apr 10, 1989 | |||||||||
| 2. Loraine Helen Renken Born: Feb 19, 1923 Died: Jul 31, 2005 | ||||||||||
| 3. Norma Jean Renken Born: Jan 25, 1927 Died: Jan 20, 1981 | ||||||||||
| 4. Ronald LeRoy Renken Born: Apr 13, 1929 | ||||||||||
| 5. Elton Marvin Renken Born: Jul 12, 1931 | ||||||||||
| 6. Bernice June Renken Born: Dec 11, 1935 | ||||||||||
| Photos |
|
|
|
|
|
|
||||
| Palmer Home | Gerhard Renken Boyhood Home in Germany | Gerhard & Minnie Family, 1951 | Gerhard & Minnie Wedding | Herman & Anna Gesine Luebke Wedding | William & Wilhelmina Luebke | |||||
| Notes | ||||||||||