|
Seim Pages
Renken Pages Maps
|
|
Husband | ||||||
| Fred Kasworm | ||||||||
| Birth | Jan 19, 1921 | |||||||
| Death | ||||||||
| Marriage | Sep 21, 1941 Worms, NE | |||||||
| Burial | ||||||||
| Father | ||||||||
| Mother | ||||||||
| Wife | ||||||||
| Lenora Velma Seim | ||||||||
| Birth | Feb 17, 1923 | |||||||
| Death | ||||||||
| Burial | ||||||||
| Father | John Seim (1886-1958) | |||||||
| Mother | Clara Dorothea Giesenhagen (1892-1998) | |||||||
| Children | 1. Patricia Ann Kasworm Born: Jul 14, 1944 | |||||||
| 2 Pamela Joan Kasworm Born: Aug 7, 1946 | ||||||||
| 3. Susan Joanne Kasworm Born: Jul 28, 1949 | ||||||||
| 4. Wayne Frederick Kasworm Born: Aug 31, 1954 | ||||||||
| Photos |
|
|||||||
| Lenora Seim & Alvin Seim | ||||||||
| Notes |
|
|||||||