|
Seim Pages
Renken Pages Maps
|
|
Husband | ||||||||||
| Harold George Seim | ||||||||||||
| Birth | Mar 21, 1917 Chapman, NE | |||||||||||
| Death | Jan 14, 2007 Grand Island, NE Obituary Funeral Bulletin Harold Seim Funeral | |||||||||||
| Marriage | Jan 26, 1943 Tacoma, WA Marriage Certificate | |||||||||||
| Burial | Jan 18, 2007 Headstone Westlawn Cemetery, Grand Island, NE | |||||||||||
| Father | John Seim (1886-1958) | |||||||||||
| Mother | Clara Dorothea Giesenhagen (1892-1998) | |||||||||||
| Wife | ||||||||||||
| Loraine Helen Renken | ||||||||||||
| Birth | Feb 19, 1923 Palmer, NE | |||||||||||
| Death | Jul 31, 2005 Grand Island, NE Obituary Funeral Bulletin Loraine Seim Funeral | |||||||||||
| Burial | Aug 4, 2005 Headstone Westlawn Cemetery, Grand Island, NE | |||||||||||
| Father | Gerhard Johann Renken (1890-1963) | |||||||||||
| Mother | Wilhelmina Margarethe Luebke (1897-1962) | |||||||||||
| Children | 1. Michael James Seim | Born: Jun 3, 1945 | Obituary | |||||||||
| 2. Thomas Lynn Seim | Born: Jan 13, 1948 | |||||||||||
| 3. John Robert Seim | Born: Dec 12, 1951 | |||||||||||
| 4. Ronald Lee Seim | Born: Dec 2, 1954 | |||||||||||
| Photos |
|
|||||||||||
| Loraine Renken Childhood Home | ||||||||||||
| Notes | ||||||||||||