|
Seim Pages
Renken Pages Maps
|
|
Husband | |||||
| Johannes Seim | |||||||
| Birth | Oct 7, 1846 | Heil Schleswig Holstein, Germany | |||||
| Death | Dec 20, 1928 Obituary | Grand Island, NE | |||||
| Marriage | Oct 12, 1878 | Grand Island, NE | |||||
| Burial | Dec 23, 1928 Headstone Grand Island Cemetery | ||||||
| Father | Casper Seim ( -1878) | ||||||
| Mother | Anna Katherine Weil ( -1886) | ||||||
| Wife | |||||||
| Selma Emilie Wagner | |||||||
| Birth | Jan 30, 1859 | Germany | |||||
| Death | Sep 27, 1929 Obituary | Grand Island, NE | |||||
| Burial | Sep 30, 1929 Headstone Grand Island Cemetery | ||||||
| Father | Christlieb Johann Wagner (1826-1891) Headstone | ||||||
| Mother | Caroline Ernestine Vogel (1835-1911) Headstone | ||||||
| Children | 1. Johanna (Anna) E. Seim | Jun 23, 1880 | |||||
| 2. Marie Seim | May 23, 1882 | ||||||
| 3. Elsie Seim | Apr 12 1884 | ||||||
| 4. John Seim | Feb 14, 1886 | ||||||
| 5. Edward C. Seim | May 23, 1888 | ||||||
| 6. Clara Seim | Apr 8, 1890 | ||||||
| 7. Frank Seim | Nov 22, 1891 | ||||||
| 8. Amanda Seim | Sep 7, 1893 | ||||||
| 9. Carl Seim | Jul 20, 1895 | ||||||
| 10. Hilda Seim | Jan 18, 1899 | ||||||
| Photos |
|
|
|||||
| Seim Homestead | John & Selma Family | ||||||
| Notes | |||||||