|
Seim Pages
Renken Pages Maps
|
|
Husband | ||||||||
| John Seim | ||||||||||
| Birth | Feb 14, 1886 | |||||||||
| Death | Apr 24, 1958 Grand Island, NE Obituary | |||||||||
| Marriage | May 14, 1913 Worms, NE Marriage Certificate | |||||||||
| Burial | Zion Lutheran Cemetery, Worms, NE Headstone | |||||||||
| Father | Johannes Seim (1846-1928) | |||||||||
| Mother | Selma Emilie Wagner (1859-1929) | |||||||||
| Wife | ||||||||||
| Clara Dorothea Giesenhagen | ||||||||||
| Birth | Jul 12, 1892 Birth Certificate | |||||||||
| Death | Feb 17, 1998 Obituary | Grand Island, NE | ||||||||
| Burial |
Feb 21, 1998 Headstone Zion Lutheran Cemetery, Worms, NE |
|||||||||
| Father | Adolph Frederick Giesenhagen (1861-1942) | |||||||||
| Mother | Augusta Christine Wilhemina Roby (1859-1894 | |||||||||
| Children | 1. Donald Roy Seim | Dec 2, 1913 | ||||||||
| 2. Alton Norman Seim | Jun 28, 1915 | |||||||||
| 3. Harold George Seim | Mar 21, 1917 | |||||||||
| 4 Lenora Velma Seim | Feb 17, 1923 | |||||||||
| Photos |
|
|
|
|
|
|
|
|
||
| Alton, Harold, Don | John & Clara's Farm | Clara Seim Childhood Home | Clara's Grandfather Roby | Clara's Birth Certificate | John & Clara Marriage Certificate | John's Casket Receipt | ||||
| Photos |
|
|
||||||||
| Platt Deutsch Insurance paper for John Seim | Seim Farm Auction Notice | |||||||||